USA Swimming-Nat. Meets                                12/1/2007 - 19:08PM
                     2007 ConocoPhilliips Short Course                     
                 National Championships 11/29 - 12/1/2007                  
 
 Event 24  Men 200 Yard Backstroke
=========================================================================
     American: A 1:37.68  3/25/2006 Ryan Lochte, Florida
    U.S. Open: O 1:37.68  3/25/2006 Ryan Lochte, Florida
 Sum. US Open: N 1:47.89
 SCN Q. Times: S 1:50.99
                 1:47.89  OPEN
                 1:50.99  SCN
                 1:51.79  JR-A
                 1:54.79  JR-B
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lochte, Ryan     23 Daytona Beach-FL  1:39.44    1:36.81A        20  
        r:+0.62  23.11        47.61 (24.50)
        1:11.93 (24.32)     1:36.81 (24.88)
  2 Bal, Randall     27 Coral Springs Sw  1:44.65    1:41.75N        17  
        r:+0.62  23.64        49.39 (25.75)
        1:15.51 (26.12)     1:41.75 (26.24)
  3 Sun, Hongzhe     22 Stanford Swimmin  1:43.83    1:41.82N        16  
        r:+0.71  24.02        49.54 (25.52)
        1:15.78 (26.24)     1:41.82 (26.04)
  4 Van Wie, Doug    23 M A C-NC/ATOM     1:44.43    1:41.98N        15  
        r:+0.54  23.66        49.88 (26.22)
        1:16.00 (26.12)     1:41.98 (25.98)
  5 DeJong, Chris    23 Club Wolverine-M  1:43.18    1:42.38N        14  
        r:+0.72  24.43        50.02 (25.59)
        1:16.43 (26.41)     1:42.38 (25.95)
  6 Mania, Adam      24 Schroeder YMCA S  1:43.97    1:43.72N        13  
        r:+0.67  24.88        51.04 (26.16)
        1:17.41 (26.37)     1:43.72 (26.31)
  7 Clark, Ian       23 Suburban Swim Ce  1:44.21    1:43.77N        12  
        r:+0.62  24.23        50.83 (26.60)
        1:17.63 (26.80)     1:43.77 (26.14)
  8 Wike, James      24 Unattached-SE     1:44.36    1:45.73N        11  
        r:+0.69  23.66        49.90 (26.24)
        1:17.79 (27.89)     1:45.73 (27.94)
 
                            === B - Final ===                            
 
  9 Marshall, Peter  25 Una Troj-CA       1:46.03    1:42.84N         9  
        r:+0.66  23.07        49.14 (26.07)
        1:16.29 (27.15)     1:42.84 (26.55)
 10 Thompson, Matt   17 Dallas Mustangs-  1:45.63    1:42.99N         7  
        r:+0.62  24.48        50.68 (26.20)
        1:17.23 (26.55)     1:42.99 (25.76)
 11 Fox, Brady       16 Rockville Montgo  1:46.02    1:44.96N         6  
        r:+0.58  25.05        51.86 (26.81)
        1:18.62 (26.76)     1:44.96 (26.34)
 12 Liebhold, Tim    24 M A C-NC/WIS      1:47.25    1:45.00N         5  
        r:+0.66  25.31        51.84 (26.53)
        1:18.68 (26.84)     1:45.00 (26.32)
 13 *Chammah, Itai   22 Ohio State U.-OH  1:47.19    1:46.34          3.5
        r:+0.72  24.98        52.17 (27.19)
        1:19.46 (27.29)     1:46.34 (26.88)
 13 Ress, Eric       17 SoNoCo Swim Club  1:47.01    1:46.34N         3.5
        r:+0.71  25.43        52.03 (26.60)
        1:19.22 (27.19)     1:46.34 (27.12)
 15 Gibson, Chris    23 Trojan Swim Club  1:46.73    1:46.74N         2  
        r:+0.62  24.73        51.65 (26.92)
        1:19.16 (27.51)     1:46.74 (27.58)
 16 Cragin, Cole     16 Fleet Swimming-G  1:47.74    1:49.30S         1  
        r:+0.53  24.65        52.47 (27.82)
        1:20.72 (28.25)     1:49.30 (28.58)
 
                            === C - Final ===                            
 
 17 *Rudolf, Roland  22 University of Fl  1:47.89    1:45.46        
        r:+0.66  24.71        51.77 (27.06)
        1:18.72 (26.95)     1:45.46 (26.74)
 18 Duda, Andrejs    26 Swim Atlanta-GA   1:47.98    1:46.63N       
        r:+0.74  25.20        52.77 (27.57)
        1:19.65 (26.88)     1:46.63 (26.98)
 19 Johnson, Hayes   17 Nashville-SE      1:48.93    1:47.09N       
        r:+0.63  25.54        52.68 (27.14)
        1:19.98 (27.30)     1:47.09 (27.11)
 20 Murphy, Patrick  16 North Country Aq  1:49.08    1:48.09S       
        r:+0.68  24.88        52.60 (27.72)
        1:20.48 (27.88)     1:48.09 (27.61)
 21 Bayley, Hunter   17 Fleet Swimming-G  1:48.79    1:48.51S       
        r:+0.71  26.05        53.64 (27.59)
        1:21.43 (27.79)     1:48.51 (27.08)
 22 Lendrum, Alex    16 Brophy East Swim  1:49.00    1:48.71S       
        r:+0.65  26.16        53.80 (27.64)
        1:21.69 (27.89)     1:48.71 (27.02)
 23 Murphy, Max      17 Dallas Mustangs-  1:48.06    1:48.75S       
        r:+0.60  25.84        54.17 (28.33)
        1:21.85 (27.68)     1:48.75 (26.90)
 24 Gettel, Jeff     18 TCU-NT            1:48.48    1:49.57S       
        r:+0.60  25.55        53.01 (27.46)
        1:20.85 (27.84)     1:49.57 (28.72)
 
                          === Preliminaries ===                          
 
  3 Grevers, Matt    22 Tucson Ford Deal  1:43.26                   
                 24.11        50.47 (26.36)
        1:16.93 (26.46)     1:43.26 (26.33)
 22 Berrettini, Jon  22 TCU-NT            1:48.65                   
                 25.32        53.21 (27.89)
        1:20.62 (27.41)     1:48.65 (28.03)
 27 Mitchell, Andre  18 Auburn Universit  1:49.12                   
                 25.22        52.56 (27.34)
        1:20.85 (28.29)     1:49.12 (28.27)
 28 *Robles, Miguel  19 Nuevo Leon        1:49.44                   
                 25.79        53.44 (27.65)
        1:21.60 (28.16)     1:49.44 (27.84)
 29 Robinson, Thoma  19 Yale University-  1:49.63                   
                 26.34        54.16 (27.82)
        1:22.24 (28.08)     1:49.63 (27.39)
 30 *Davidson, Alex  20 University Of Co  1:49.92                   
                 25.83        53.89 (28.06)
        1:22.02 (28.13)     1:49.92 (27.90)
 31 Kahraman, Berk   19 SYR-NI            1:49.95                   
                 26.08        53.69 (27.61)
        1:21.89 (28.20)     1:49.95 (28.06)
 32 Saeta, Andrew    16 California Aquat  1:50.17                   
                 25.89        54.11 (28.22)
        1:22.51 (28.40)     1:50.17 (27.66)
 33 Isiksalan, Arda  19 SYR-NI            1:50.27                   
                 26.01        54.25 (28.24)
        1:22.49 (28.24)     1:50.27 (27.78)
 34 Hagaman, Johnny  19 Georgia Tech-GA   1:50.48                   
                 25.85        54.23 (28.38)
        1:22.35 (28.12)     1:50.48 (28.13)
 35 Sheppard, Micha  15 Memphis Thunder-  1:50.56                   
                 25.95        53.46 (27.51)
        1:21.87 (28.41)     1:50.56 (28.69)
 36 Shapira Bar-Or,  18 Bolles School Sh  1:50.57                   
                 25.95        53.72 (27.77)
        1:22.11 (28.39)     1:50.57 (28.46)
 37 Mudd, Austin     18 Southeastern Swi  1:50.74                   
                 25.84        53.78 (27.94)
        1:21.86 (28.08)     1:50.74 (28.88)
 38 McCarroll, Conn  16 Tualatin Hills S  1:50.76                   
                 25.84        53.18 (27.34)
        1:21.95 (28.77)     1:50.76 (28.81)
 39 *Ayzenshtok, Il  19 Purdue U.-IN      1:50.79                   
                 27.69        57.63 (29.94)
        1:24.35 (26.72)     1:50.79 (26.44)
 40 Berve, Dan       22 Minnesota Aquati  1:50.81                   
                 26.03        54.16 (28.13)
        1:22.57 (28.41)     1:50.81 (28.24)
 41 Buchanan, Aaron  16 Dayton Raiders-O  1:50.96                   
                 26.54        54.82 (28.28)
        1:22.97 (28.15)     1:50.96 (27.99)
 42 Belecanech, Mat  15 Jersey Wahoos-MA  1:51.00                   
                 26.33        54.95 (28.62)
        1:23.49 (28.54)     1:51.00 (27.51)
 42 Howell, Brian    17 Cincinnati Marli  1:51.00                   
                 27.12        54.96 (27.84)
        1:22.98 (28.02)     1:51.00 (28.02)
 44 Clark, Will      17 Mount Pleasant S  1:51.13                   
                 26.56        54.88 (28.32)
        1:23.20 (28.32)     1:51.13 (27.93)
 45 Tullius, Rexfor  20 University of Fl  1:51.22                   
                 24.57        51.86 (27.29)
        1:21.50 (29.64)     1:51.22 (29.72)
 46 O'Neill, Gavin   17 Terrapins Swim T  1:51.24                   
                 25.87        53.61 (27.74)
        1:21.72 (28.11)     1:51.24 (29.52)
 47 Coe, Robert      17 Rockville Montgo  1:51.33                   
                 26.29        53.81 (27.52)
        1:22.29 (28.48)     1:51.33 (29.04)
 48 Bollier, Bobby   18 Kansas City Blaz  1:51.56                   
                 26.07        54.18 (28.11)
        1:22.87 (28.69)     1:51.56 (28.69)
 49 Hitchcock, Bren  17 Dayton Raiders-O  1:52.32                   
                 27.70        56.15 (28.45)
        1:24.51 (28.36)     1:52.32 (27.81)
 50 McCloskey, Denn  20 Yale University-  1:52.39                   
                 26.66        54.68 (28.02)
        1:23.30 (28.62)     1:52.39 (29.09)
 51 Yoho, Keith      17 Fleet Swimming-G  1:52.73                   
                 26.18        53.88 (27.70)
        1:22.72 (28.84)     1:52.73 (30.01)
 52 Howard, Jon      17 Mission Viejo Na  1:53.03                   
                 26.26        54.50 (28.24)
        1:23.71 (29.21)     1:53.03 (29.32)
 53 Weeks, Scott     16 Dallas Mustangs-  1:54.27                   
                 26.05        54.32 (28.27)
        1:24.07 (29.75)     1:54.27 (30.20)
 54 Vey, Billy       20 Navy Swimming-MD  1:54.57                   
                 26.32        54.54 (28.22)
        1:24.04 (29.50)     1:54.57 (30.53)
 55 Walsh, Quentin   20 Army-MR           1:55.27                   
                 25.97        54.36 (28.39)
        1:24.51 (30.15)     1:55.27 (30.76)
 56 Stacy, Peter     17 The Great Wolf S  1:56.04                   
                 26.18        54.37 (28.19)
        1:24.53 (30.16)     1:56.04 (31.51)
 57 Sellers, Ryan    16 Wichita Swim Clu  1:56.45                   
                 27.51        57.16 (29.65)
        1:26.52 (29.36)     1:56.45 (29.93)
 58 *Perez, Roberto  21 Puerto Rico       2:03.14                   
                 28.28        59.16 (30.88)
        1:31.37 (32.21)     2:03.14 (31.77)
 -- *Ally, Bradley   20 University of Fl      DQ                    
                 26.00        53.82 (27.82)
        1:22.40 (28.58)          DQ (28.86)
 -- *Tolic, Ivan     19 Bolles School Sh     DFS                    
 -- McLarty, Dustin  21 University of Fl     DFS                    
 -- *Tichy, Jan      25 Trojan Swim Club      NS                    
 -- Mellors, Pat     21 Jewish Community      NS                    
 
                 Men - Team Rankings - Through Event 24                  
 
  1. Club Wolverine                    283   2. Mecklenburg Aquatic Club        136.5
  3. Daytona Beach Swimming             97   4. Mission Viejo Nadadores            91
  5. Nashville Aquatic Club             81   6. Trojan Swim Club                   69
  7. Athens Bulldog Swim Club           67   8. Stanford Swimming                  59
  8. Auburn University Swim Team        59  10. University of Florida              50
 10. Tucson Ford Dealers Aquatics       50  12. Longhorn Aquatics                  48
 13. Crawfish Aquatics                  46  14. Coral Springs Swim Club            41
 15. Schroeder YMCA Swim Team           38  16. Unattached                         36
 17. Suburban Swim Center               35  18. Rockville Montgomery Swim Club     30
 18. Texas Christian University         30  20. Unattached Troj                    29
 20. Stingrays                          29  22. Dallas Mustangs                    26
 23. Unattached                       25.5  24. Pine Crest School                  24
 25. Yale University                  21.5  26. Unattached                         21
 27. Syracuse University                20  28. Unattached Tpa                     19
 29. Gator Swim Club                    18  29. Wildcat Aquatic                    18
 29. Auburn Aquatics                    18  29. Dayton Raiders                     18
 33. Jewish Community Ctr Sailfish    17.5  34. Rose Bowl Aquatics                 17
 35. Cypress Fairbanks Swim Club        15  36. Patriot Aquatic Club               14
 37. Pilot Aquatic Club-Knoxville       12  38. Unattached Azot                    11
 38. University of North Carolina       11  38. Coast Guard Blue Dolphins          11
 38. Unattached Mor                     11  42. University of Louisville            9
 42. Georgia Tech Swimming               9  44. SoNoCo Swim Club                  7.5
 45. Unattached UA                       7  45. Unattached                          7
 47. Unattached                          6  47. Ohio State Swim Club                6
 47. Canton City Schools                 6  47. Swim Pasadena                       6
 47. Navy Swimming                       6  47. Nsw Institute of Sport              6
 53. Palo Alto Stanford Aquatics         5  53. All Star Aquatics                   5
 53. Unattached                          5  53. Brandon Sports & Aquatic Cente      5
 57. Unattached                          4  57. Poseidon Swimming Inc               4
 57. Unattached Gmu                      4  60. Ohio State University             3.5
 61. Brophy East Swim Team               3  61. Puerto Rico                         3
 61. Nuevo Leon                          3  64. Kansas City Blazers                 2
 64. Swim Atlanta                        2  64. Badger Swim Club                    2
 67. City of Pembroke Pines Comets       1  67. David Douglas Swim Club             1
 67. Unattached                          1